Payment Devices
Features | Clover Flex | Clover Mini | PAX A35 | PAX A920 |
---|---|---|---|---|
Connectivity | 4G/LTE, WiFi, and Bluetooth | 4G/LTE,LAN/ WIFI | RS232 | Ethernet | USB 2.0 Wi-Fi® (2.4GHz & 5GHz) + Bluetooth® (4.2/5.0) | 4G + Bluetooth® 4.2 + Wi-Fi® 2.4GHz |
Display | 5.99″ IPS LCD, 1440 x 720 pixels | 8” HD display with a 1280 x 800 color screen | 4” WVGA 480 x 800 Pixels | 5” IPS WXGA 720 x 1280 Pixels |
Power Supply | Lithium-ion 15.96 Wh (2100mAh @ 7.6V) battery; fast charging on Clover Flex cradle (included) |
External power adapter | External power adapter | 5250mAh | 3.7V, Power Adapter (Input: 100-240V AC, 50Hz/60Hz | Output: 5.0V DC, 2.0A) |
Touch screen | Yes | Yes | Yes | Yes |
Printer | Yes | Yes | No | Yes |
Payment Types | Contact, Contactless, Mag Strip, On Device Manual Entry | Contact, Contactless, Magnetic Stripe, On Device Manual Entry | Contact, Contactless, Magnetic Stripe, On Device Manual Entry | Contact, Contactless, Magnetic Stripe, On Device Manual Entry |
Card Type Support | Credit/ Debit | Credit/ Debit | Credit/ Debit | Credit/ Debit |
Signature Capture | Yes | Yes | Yes | Yes |
Signature Required | No | No | No | No |
Transactions Supported | Sale/ Return/ Void/ Auth/ Force | Sale/ Return/ Void/ Auth/ Adjust/ Force | Sale/ Return/ Void/ Auth/ Adjust/ Force | Sale/ Return/ Void/ Auth/ Adjust/ Force |
Other Capabilities | EMV, Apple Pay, Google Pay | EMV, Apple Pay, Google Pay | EMV, Apple Pay, Google Pay | EMV, Apple Pay, Google Pay |
Learn more
Want to learn more about our devices? View our devices page for more information.