Payment devices
Features | Clover Flex | Clover Mini | Vega3000 (Countertop) |
---|---|---|---|
Connectivity | 3G/ WIFI | 3G/LAN/ WIFI | LAN/WIFI |
Display | 5" HD display with a 1280 x 720 LCD color screen | 7” HD display with a 1280 x 800 color screen | 3.5" COLOR TFT LCD 320 X 480 PIXELS |
Power Supply | Lithium-ion 15.96 Wh (2100mAh @ 7.6V) battery; fast charging on Clover Flex cradle (included) | External power adapter with DC input | External power adapter/ USB |
Touch Screen | Yes | Yes | Yes |
Printer | Yes | Yes | Yes |
Payment Types | Contact, Contactless, Mag Strip | Contact, Contactless, Mag Strip | Contact, Contactless, Mag Strip |
Card Type Support | Credit/ Debit | Credit/ Debit | Credit/ Debit |
Signature Capture | Yes | Yes | Yes |
Signature Required | No | No | Yes |
Transactions Supported | Sale/ Return/ Void/ Adjust/ Force | Sale/ Return/ Void/ Adjust/ Force | Sale/ Return/ Void/ Adjust/ Force |
Other Capabilities | EMV, Apple Pay, Google Pay | EMV, Apple Pay, Google Pay | EMV, Apple Pay, Google Pay |
Learn More
Want to learn more about our devices? Click here