Payment devices
Features | Clover Flex | Clover Mini | Vega3000 (Countertop) | PAX A920Pro |
---|---|---|---|---|
Connectivity | 4G/LTE, WiFi, and Bluetooth3G/ WIFI | 4G/LTE,LAN/ WIFI | LAN/WIFI | 4G + WiFi 2.4GHz + Bluetooth Optional: 4G + WiFi 5GHz + Bluetooth 5.0 |
Display | 5.99" IPS LCD, 1440 x 720 pixels | 8” HD display with a 1280 x 800 color screen | 3.5" COLOR TFT LCD 320 X 480 PIXELS | 5.5'' IPS HD+ 720 x 1440 Pixels |
Power Supply | Lithium-ion 15.96 Wh (2100mAh @ 7.6V) battery; fast charging on Clover Flex cradle (included) | External power adapter with DC input | External power adapter/ USB | 5150mAh | 3.7V, Power Adapter (Input: 100-240V AC, 50Hz/60Hz | Output: 5.0V DC, 2.0A) |
Touch Screen | Yes | Yes | Yes | Yes |
Printer | Yes | Yes | Yes | Yes |
Payment Types | Contact, Contactless, Mag Strip | Contact, Contactless, Mag Strip | Contact, Contactless, Mag Strip | Contact, Contactless, Mag Strip |
Card Type Support | Credit/ Debit | Credit/ Debit | Credit/ Debit | Credit/ Debit |
Signature Capture | Yes | Yes | Yes | Yes |
Signature Required | No | No | Yes | No |
Transactions Supported | Sale/ Return/ Void/ Adjust/ Force | Sale/ Return/ Void/ Adjust/ Force | Sale/ Return/ Void/ Adjust/ Force | Sale/ Return/ Void/ Adjust/ Force |
Other Capabilities | EMV, Apple Pay, Google Pay | EMV, Apple Pay, Google Pay | EMV, Apple Pay, Google Pay | EMV, Apple Pay, Google Pay |
Surcharge Capable | Yes | Yes | No | Yes |
Learn More
Want to learn more about our devices? Click here